History Indicator

If you need an Indicator or Signal developed or translated from other language, please post all Indicator development REQUESTS to this section here.

Moderator: admin

History Indicator

Postby conjure » Sat Dec 21, 2019 3:58 pm

Hi.
I have a csv that contains the history of a Symbol's trades.
something like this
Code: Select all
Open Date   Close Date   Symbol   Action   Units/Lots   Open Price   Close Price   Profit
26/8/2019 00:00   16/12/2019 10:00   AUDCAD   Buy   0.93   0.89314   0.90412   566.84
19/9/2019 03:00   16/12/2019 10:00   AUDCAD   Buy   1.08   0.90219   0.90413   -38.68
13/12/2019 22:00   16/12/2019 10:00   AUDCAD   Buy   1.19   0.90624   0.90412   -192.01
24/7/2019 03:00   5/8/2019 01:15    AUDCAD   Buy   1.02   0.91694   0.89530   -1695.06
21/2/2019 07:00   10/7/2019 07:36   AUDCAD   Buy   0.50   0.93663   0.90748   -1143.41
21/2/2019 10:00   10/7/2019 07:36   AUDCAD   Buy   0.50   0.93751   0.90754   -1174.69
27/2/2019 13:00   10/7/2019 07:36   AUDCAD   Buy   0.51   0.94040   0.90756   -1307.92



Is it possible to create an indicator that will read from csv and create an arrow (for buy and cell),
and a line from Open Price to Close Price? If Profit is >0 then the line should be green. If it is <0 then the line should be red.Thank you for any help..
conjure
FXCodeBase: Initiate
 
Posts: 135
Joined: Sat Jul 22, 2017 7:27 am

Re: History Indicator

Postby Apprentice » Mon Dec 23, 2019 5:57 am

Your request is added to the development list.
Development reference 468.
User avatar
Apprentice
FXCodeBase: Confirmed User
 
Posts: 36435
Joined: Thu Dec 31, 2009 11:59 am
Location: Zagreb, Croatia



Return to Indicator and Signal Requests

Who is online

Users browsing this forum: No registered users and 15 guests